| Management number | 240019689 | Release Date | 2026/07/16 | List Price | $4.35 | Model Number | 240019689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One 16.3 oz. plastic jar of SKIPPY SUPER CHUNK Peanut Butter made with four simple ingredients. Provides seven grams of protein and zero grams trans-fat per serving When combined with
| Flavor | Peanut Butter |
|---|---|
| Texture | Chunky |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Assembled product weight | 16.3 oz |
| Food preparation method | Roasted |
| Nut butter & spread type | Peanut Butters |
| Flavor notes | sweet and savory peanut flavor |
| Brand | Skippy |
| Net content statement | NET WT 16.3 OZ (1 LB .3 OZ) 462g |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--KLbrcNid--/c_fit,w_2200,h_2200/68aa2e432283d27a915ad080218f3d32ef7719d2.jpg |
| Container type | Jar |
| Ingredient list image | https://images.salsify.com/image/upload/s--o3rbqV0Y--/c_fit,w_2200,h_2200/7c318332214c10a980fbdbe7bf11c390d53c8792.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form