| Management number | 239907938 | Release Date | 2026/07/16 | List Price | $86.84 | Model Number | 239907938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DFC's mission is to deliver quality, innovation, and value in the automotive industry by manufacturing OE quality brake products for all foreign and domestic vehicles. DFC is the leading manufacturer of award winning automotive braking systems. DFC maintains a massive inventory of brake parts for all domestic and foreign vehicle applications from 1930-present. Other products in its product line includes brake rotors, brake pads, drums, brake shoes, hardware kits, and brake sensors.
| Manufacturer part number | 3512-73069 |
|---|---|
| Vehicle model | 3512-73069 |
| Brand | Dynamic Friction |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Features | Easy Installation |
| Items included | DFC Rotors-Slotted-Black with 5000 Advanced Brake Pads includes Hardware |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 3512-73069 |
| Compatible cars | 2008-2011 Audi A5 Quattro, Excluding Mexico (TRW Front Calipers)|2008-2011 Audi A5, Excluding Mexico (TRW Front Calipers)|2008-2016 Audi A5, (Ate Front Calipers); {Mexico Only}|2008-2017 Audi A5 Quattro, (Ate Front Calipers); {Mexico Only}|2009-2009 Audi A4 Quattro, Sedan|2009-2009 Audi A4 Quattro, Wagon|2009-2009 Audi A4, Sedan|2009-2010 Audi Q5|2009-2010 Audi Q5, {Mexico Only}|2009-2015 Audi A4, {Mexico Only}|2010-2011 Audi A4|2010-2011 Audi A4 Quattro|2011-2012 Audi Q5, {Mexico Only}; Vehicle Production Date From 6/20/11|2011-2012 Audi Q5, {Mexico Only}; Vehicle Production Date To 6/19/11|2011-2012 Audi Q5, Vehicle Production Date From 6/20/11|2011-2012 Audi Q5, Vehicle Production Date To 6/19/11|2013-2016 Audi A4 allroad|2013-2016 Audi allroad|2016-2016 Audi A4, 225hp{Mexico Only} |
| Has written warranty | No |
| Color | Black |
| Weight | 28 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form