| Management number | 238726925 | Release Date | 2026/07/11 | List Price | $2.78 | Model Number | 238726925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Learning to draw is easy with the grid copy method! The grid method has been used for centuries and is a wonderful way to work on your observation and proportion skills while drawing! With over 20 illustrations, this book will keep your kids entertained for days!
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | April, 2021 |
| Pages | 86 |
| Subgenre | Art |
| Series title | No Series |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Independently Published |
| Original languages | English |
| Language | English |
| Edu focus | Art & Humanities |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.50 x 0.18 x 11.02 in |
| Assembled product weight | 0.49 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form