| Management number | 231440694 | Release Date | 2026/06/18 | List Price | $43.60 | Model Number | 231440694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leopold x MK FC660M Vapor 65% Double Shot PBT Mechanical Keyboard
| ASIN | B0B3Y9SYLQ |
|---|---|
| Brand | Leopold |
| Color | Cherry MX Black |
| Theme | Vapor |
| Model Name | FC660M Vapor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Switch Type | Mechanical |
| Manufacturer | Leopold |
| Model Number | FC660M Vapor |
| Power Source | Corded Electric |
| BuiltIn Media | USB Cable |
| Series Number | 660 |
| Number of Keys | 66 |
| Keyboard Layout | QWERTY |
| Antenna Location | Everyday Use |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC |
| Enclosure Material | Polybutylene Terephthalate |
| Number of Sections | 1 |
| Additional Features | [INF1, INF2] |
| Keyboard Description | Mechanical |
| Warranty Description | 1 year limited repair |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Mini USB |
| Compatible Operating System Family | Windows |
| Global Trade Identification Number | 08809689846037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form