| Management number | 238823622 | Release Date | 2026/07/11 | List Price | $53.23 | Model Number | 238823622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXHT-206 LT275/70R18 125/122S E</h2><p><strong>OVERVIEW</strong></p><p>The LXHT-206 from Lexani is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.2 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ford F250 2005-2023; BMW 840I 2021-2021; RAM 3500 2013-2024; Chevrolet Silverado 2020-2024; Ford F350 2005-2024; RAM Tradesman 2015-2015; GMC Savana 2023-2023; RAM 2500 2014-2024; GMC Sierra 2020-2024; RAM 1500 2019-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | LXHT-206 LXST2061870020 |
| Tread depth | 14.7 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form