| Management number | 220132273 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 220132273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 38 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| character | Lifeguard |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Lifeguard |
| Waist Size | 22 Inches |
| Fabric Type | Polyester, Spandex |
| Item Weight | 7.04 ounces |
| Style Number | LG4STN38 |
| Material Type | Polyester |
| Product Benefits | Anti-Chaf, Quick Drying |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | LG4STNV38 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form