| Management number | 218897987 | Release Date | 2026/05/03 | List Price | $141.20 | Model Number | 218897987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin LTX MS2 LT245/75R17 121/118R E
| Ply | 10-Ply |
|---|---|
| UPC | 826826021650 086699540430 826826021674 |
| Size | 245/075R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | MICHELIN |
| Load Index | 121.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 45.7 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Michelin North America Inc. |
| Model Number | 54043 |
| Speed Rating | R |
| Item Diameter | 17 Inches |
| Load Capacity | 3197 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.5 |
| Item Type Name | Car Tire |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims Not Included |
| Manufacturer Part Number | 54043 |
| OEM Equivalent Part Number | 54043 |
| Manufacturer Warranty Description | 60,000-mile warranty |
| Global Trade Identification Number | 00086699540430, 00826826021674 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form