| Management number | 222981501 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 222981501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 765829228522 |
|---|---|
| ASIN | B0779R8SQZ |
| size | Large |
| Brand | NOTAG |
| Color | Navy Blue |
| Denier | 300 |
| Pattern | Solid |
| Capacity | 0.9 Liters |
| Fit Type | crossbody |
| Item Shape | Rectangular prism |
| Strap Type | Adjustable, Cross-Body, Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | Shoulder |
| Item Weight | 0.39 Kilograms |
| Strap Color | Black |
| Closure Type | No Closure |
| Occasion Type | Casual,Travel |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | polyester,oxford |
| Item Dimensions | 12.2 x 4.33 x 8.66 inches |
| Material Fabric | oxford |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Lightweight, Waterproof, Smooth zippers |
| Number Of Pockets | 8 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | T-025 |
| Product Care Instructions | Machine washable. Wipe clean for minor dirt. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form