| Management number | 240159704 | Release Date | 2026/07/16 | List Price | $23.80 | Model Number | 240159704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Similac Advance* is a nutritionally complete, milk-based, iron-fortified infant formula for baby’s first year. It has our exclusive blend of DHA, lutein, and vitamin E to support baby’s brain and eye development. Our no palm olein oil fat blend supports excellent calcium absorption. Similac was the first leading infant formula brand with no artificial growth hormones.† Similac Advance is also kosher and halal. Similac is the #1 infant formula brand fed in hospitals. * Not for infants or children with galactosemia. † Milk ingredients are derived from milk of non-rbST-treated cows, which is not different from milk of rbST-treated cows.
| Brand | Similac |
|---|---|
| Age range | 0 - 12 Months |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | Water |
| Product line | Advance |
| Rec. use | Brain & Eye Development |
| Food form | Liquids |
| Size | 13 |
| Minimum recommended age | 0 months |
| Maximum recommended age | 12 months |
| Container type | Can |
| Shelf life | 365 days |
| Flavor | No Flavor |
| Food preparation tips | no mixing required |
| Manufacturer | Abbott Laboratories |
| Age group | Infant |
| Count | 12 |
| Total count | 12 |
| Piece count | 12 |
| Items included | 12-13 FL OZ CANS (1.22 GAL)/ 12-384 mL CANS (4.61 L) |
| Product net content parent | 156 Each |
| Net content statement | 12 -13 fl oz Can |
| Product net content uom | Fluid Ounce |
| Food condition | Shelf-Stable |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--8VcXzUS5--/irvv7zgpqjw0jvriksxh.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s---Rv1oWjT--/zv77notgh4zqh1hm3sto.jpg |
| Retail packaging | Set |
| Assembled product weight | 460 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form