| Management number | 229596685 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229596685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 856128004815 |
|---|---|
| ASIN | B0DFJ9DXG7 |
| Flavor | Guava |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | Sunberry Farms |
| Unit Count | 128 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Part Number | ME-IGIM-Q9O4 |
| Manufacturer | Sunberry Limited, LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.4 Kilograms |
| Special Ingredients | Guava |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form